Shareholder Services
● Shareholders' Meeting
2025 Shareholders' Meeting
Date:26 May 2025
Time:9:00 am
Location:B1, No.128, Gong 2nd Rd., Wulin Vil., Longtan Dist., Taoyuan 32559, Taiwan R.O.C.
● Dividend & Quotes
Dividend Information
| Year | Dividend Year | Cash Dividend NT$/Share | Stock Dividend NT$/Share | Record Date | Ex-Dividend Date | Cash Dividend Payment Date | Stock Dividend Payment Date |
| 2025 | 2024 | 3.80 | 0 | 2025/6/26 | 2025/7/2 | 2025/7/25 | NA |
| 2024 | 2023 | 3.60 | 0 | 2024/7/1 | 2024/7/7 | 2024/7/26 | NA |
| 2023 | 2022 | 7.30 | 0 | 2023/7/27 | 2023/8/2 | 2023/8/25 | NA |
| 2022 | 2021 | 6.00 | 0 | 2022/7/28 | 2022/8/3 | 2022/8/26 | NA |
| 2021 | 2020 | 7.00 | 0 | 2021/7/29 | 2021/8/4 | 2021/8/27 | NA |
| 2020 | 2019 | 3.60 | 0 | 2020/7/30 | 2020/8/5 | 2020/8/28 | NA |
| 2019 | 2018 | 5.60 | 0 | 2019/8/1 | 2019/8/7 | 2019/8/30 | NA |
| 2018 | 2017 | 5.50 | 0 | 2018/8/2 | 2018/8/8 | 2018/8/31 | NA |
| 2017 | 2016 | 2.93 | 0 | 2017/8/3 | 2017/8/9 | 2017/9/1 | NA |
| 2016 | 2015 | 2.00 | 0 | 2016/8/3 | 2016/8/9 | 2016/9/2 | NA |
Stock Quotes
For share price information please click here to check latest stock price on Taipei Exchange.
Company Code:8155
● Major Shareholders
Date: March 27, 2026
| Name of Shareholder | Number of Shares | Percentage of Total Issued Shares |
| Compal Electronics, Inc. | 10,954,718 |
18.08% |
| Morgan Stanley & Co. International Plc | 3,593,389 | 5.93% |
| Gempal Technology Corp. | 3,472,366 |
5.73% |
| Panpal Technology Corp. | 3,156,696 |
5.21% |
| Chang Yi Dar | 2,398,012 |
3.96% |
| Advantech Corporate Investment Ltd. | 2,219,077 |
3.66% |
| GOLDMAN SACHS INTERNATIONAL | 1,881,593 | 3.10% |
| Barclays Capital Securities Limited--Barclays Capital Securities Limited SBL/PB | 1,413,708 |
2.33% |
| UBS Europe SE | 1,337,352 | 2.21% |
| ADVANTECH Co., Ltd. |
1,294,153 | 2.14% |