Shareholder Services
● Shareholders' Meeting
2025 Shareholders' Meeting
Date:26 May 2025
Time:9:00 am
Location:B1, No.128, Gong 2nd Rd., Wulin Vil., Longtan Dist., Taoyuan 32559, Taiwan R.O.C.
● Dividend & Quotes
Dividend Information
Year | Dividend Year | Cash Dividend NT$/Share | Stock Dividend NT$/Share | Record Date | Ex-Dividend Date | Cash Dividend Payment Date | Stock Dividend Payment Date |
2024 | 2023 | 3.60 | 0 | 2024/7/1 | 2024/7/7 | 2024/7/26 | NA |
2023 | 2022 | 7.30 | 0 | 2023/7/27 | 2023/8/2 | 2023/8/25 | NA |
2022 | 2021 | 6.00 | 0 | 2022/7/28 | 2022/8/3 | 2022/8/26 | NA |
2021 | 2020 | 7.00 | 0 | 2021/7/29 | 2021/8/4 | 2021/8/27 | NA |
2020 | 2019 | 3.60 | 0 | 2020/7/30 | 2020/8/5 | 2020/8/28 | NA |
2019 | 2018 | 5.60 | 0 | 2019/8/1 | 2019/8/7 | 2019/8/30 | NA |
2018 | 2017 | 5.50 | 0 | 2018/8/2 | 2018/8/8 | 2018/8/31 | NA |
2017 | 2016 | 2.93 | 0 | 2017/8/3 | 2017/8/9 | 2017/9/1 | NA |
2016 | 2015 | 2.00 | 0 | 2016/8/3 | 2016/8/9 | 2016/9/2 | NA |
Stock Quotes
For share price information please click here to check latest stock price on Taipei Exchange.
Company Code:8155